Produkter »
Komponenter
»
Lagring
»
SSD NVMe
SSD:er med den nyare snabbare NVMe anslutningen. Diskarna kopplas direkt till processorn via PCIe bussen, alla onaturliga översättningslager som SATA & SAS som är avsett för hårddiskar elimineras därmed. Hastigheten brukar vara PCI Express Gen3 x4
Det finns 3 olika sätt att ansluta dessa på:
- HHHL instickskort i en vanlig PCI-e kontakt på moderkortet. Funkar på alla maskiner.
- U.2 2.5" hot-swap plats avsedd för NVMe disk.
- M.2 som är en speciell liten kontakt som sitter på moderkortet. Här är längden på disken viktig då alla moderkort inte har plats att ta alla längder som finns. De längder som finns är 30, 42, 60, 80 och 110 mm. Där 80mm är den klart vanligaste. Korten är 22mm breda vilket gör att ett 80 långt kort ofta beskrivs som 2280.
Arctic M2 Pro - M.2 kylare för 2280 diskar
Passiv kylare för 80mm M.2 SSD:er, passar både enkel och dubbelsidiga diskar.
Lämplig att använda för högprestanda diskar som sitter monterade utanför luftflödet.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
ACOTH00001A | Arctic M2 Pro - Heatsink Set for M.2 2280 | Lagervara 15st | 44,00 /st |
Kioxia CD6-R Data Center NVMe Read-intensive SSD PCIe 4.0 U.3/15mm 1DWPD
Data Center NVMe™ Read-intensive SSD The CD6-R Series is a read-intensive data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing, and virtualization. Built with a PCIe® Gen4 x4 interface, CD6-R...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD6XLUL1T92 | Kioxia Datacenter SSD CD6-R 1.92TB NVMe PCIe 4.4 2.5" 15mm SIE 1DWPD | Beställningsvara | 5 855,00 /st |
KCD6XLUL3T84 | Kioxia Datacenter SSD CD6-R 3.84TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 6 653,00 /st |
KCD6XLUL7T68 | Kioxia Datacenter SSD CD6-R 7.68TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 10 623,00 /st |
Kioxia CD6-V Data Center NVMe Mixed-use SSD PCIe 4.0 U.3/15mm 3DWPD
Data Center NVMe™ Mixed-use SSD The CD6-V Series is a mixed-use data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing and virtualization. Built with a PCIe® Gen4 x4 interface, the CD6-V Series...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD6XVUL3T20 | Kioxia Datacenter SSD CD6-V 3.2TB NVMe U.3 2.5"/15mm PCIe4.0 SIE 3DWPD 5YR | Beställningsvara | 7 677,00 /st |
KCD6XVUL6T40 | Kioxia Datacenter SSD CD6-V 6.4TB NVMe U.3 2.5"/15mm PCIe4.0 SIE 3DWPD 5YR | Beställningsvara | 12 273,00 /st |
Kioxia CD8-R Data Center Read Intensive SSD NVMe PCIe 4.0 2.5" 15mm 1DWPD
The CD8-R Series is a read-intensive data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing, and virtualization. Built with a PCIe® 4.0 (16 GT/s x4) interface, CD8-R Series SSDs deliver consistent...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD8XRUG960G | Kioxia Datacenter SSD CD8-R 960GB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 4 071,00 /st |
KCD8XRUG1T92 | Kioxia Datacenter SSD CD8-R 1.92TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 4 941,00 /st |
KCD8XRUG3T84 | Kioxia Datacenter SSD CD8-R 3.84TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 6 738,00 /st |
KCD8XRUG7T68 | Kioxia Datacenter SSD CD8-R 7.68TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 11 645,00 /st |
KCD8XRUG15T3 | Kioxia Datacenter SSD CD8-R 15.3TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 21 485,00 /st |
Kioxia CD8-V Data Center Mixed Use SSD NVMe PCIe 4.0 2.5" 15mm 3DWPD
The CD8-V Series is a mixed-use data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing and virtualization. Built with a PCIe® 4.0 (16 GT/s x4) interface, the CD8-V Series SSDs deliver consistent p...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD8XVUG800G | Kioxia Datacenter SSD CD8-V 0.8TB NVMe PCIe 4.0 2.5" 15mm SIE 3DWPD | Beställningsvara | 4 071,00 /st |
KCD8XVUG1T60 | Kioxia Datacenter SSD CD8-V 1.6TB NVMe PCIe 4.0 2.5" 15mm SIE 3DWPD | Beställningsvara | 5 798,00 /st |
KCD8XVUG3T20 | Kioxia Datacenter SSD CD8-V 3.2TB NVMe PCIe 4.0 2.5" 15mm SIE 3DWPD | Beställningsvara | 7 236,00 /st |
KCD8XVUG6T40 | Kioxia Datacenter SSD CD8-V 6.4TB NVMe PCIe 4.0 2.5" 15mm SIE 3DWPD | Beställningsvara | 11 893,00 /st |
KCD8XVUG12T8 | Kioxia Datacenter SSD CD8-V 12.8TB NVMe PCIe 4.0 2.5" 15mm SIE 3DWPD | Beställningsvara | 23 310,00 /st |
Kioxia CD8P-R Data Center Read Intensive SSD NVMe PCIe 5.0 2.5" 15mm 1DWPD
KIOXIA CD8P-R Series is a read intensive data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing and virtualization. Built with a PCIe® 5.0 (32 GT/s x4) interface, the CD8P-R Series SSDs deliver co...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD8XPUG15T3 | Kioxia Datacenter SSD CD8P-R 15.3TB NVMe PCIe 5.0 2.5" U.2SIE 1DWPD | Beställningsvara | 22 992,00 /st |
KCD8XPUG1T92 | Kioxia Datacenter SSD CD8P-R 1.92TB NVMe PCIe 5.0 2.5" U.2SIE 1DWPD | Beställningsvara | 5 176,00 /st |
KCD8XPUG30T7 | Kioxia Datacenter SSD CD8P-R 30.7TB NVMe PCIe 5.0 2.5" U.2SIE 1DWPD | Beställningsvara | 43 986,00 /st |
KCD8XPUG3T84 | Kioxia Datacenter SSD CD8P-R 3.84TB NVMe PCIe 5.0 2.5" U.2SIE 1DWPD | Beställningsvara | 7 208,00 /st |
KCD8XPUG7T68 | Kioxia Datacenter SSD CD8P-R 7.68TB NVMe PCIe 5.0 2.5" U.2SIE 1DWPD | Beställningsvara | 12 460,00 /st |
Kioxia CD8P-R Data Center Read Intensive SSD NVMe PCIe 5.0 E3.S 1DWPD
KIOXIA CD8P-R Series (E3.S)
Data Center NVMe™ Read Intensive SSD
KIOXIA CD8P-R Series is a read intensive data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing and virtualization. B...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD8XPJE1T92 | Kioxia Datacenter SSD CD8P-R 1.92TB NVMe PCIe 5.0 E3.S SIE1DWPD | Beställningsvara | 7 360,00 /st |
KCD8XPJE3T84 | Kioxia Datacenter SSD CD8P-R 3.84TB NVMe PCIe 5.0 E3.S SIE1DWPD | Beställningsvara | 9 184,00 /st |
KCD8XPJE7T68 | Kioxia Datacenter SSD CD8P-R 7.68TB NVMe PCIe 5.0 E3.S SIE1DWPD | Beställningsvara | 15 694,00 /st |
KCD8XPJE15T3 | Kioxia Datacenter SSD CD8P-R 15.3TB NVMe PCIe 5.0 E3.S SIE1DWPD | Beställningsvara | 30 220,00 /st |
Kioxia CD8P-V Data Center Mixed Use SSD NVMe PCIe 5.0 2.5" 15mm 3DWPD
KIOXIA CD8P-V Series is a mixed use data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing and virtualization. Built with a PCIe® 5.0 (32 GT/s x4) interface, the CD8P-V Series SSDs deliver consist...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD8XPUG12T8 | Kioxia Datacenter SSD CD8P-V 12.8TB NVMe PCIe 5.0 2.5" U.2SIE 3DWPD | Beställningsvara | 22 992,00 /st |
KCD8XPUG1T60 | Kioxia Datacenter SSD CD8P-V 1.6TB NVMe PCIe 5.0 2.5" U.2 SIE 3DWPD | Beställningsvara | 5 176,00 /st |
KCD8XPUG3T20 | Kioxia Datacenter SSD CD8P-V 3.2TB NVMe PCIe 5.0 2.5" U.2 SIE 3DWPD | Beställningsvara | 7 208,00 /st |
KCD8XPUG6T40 | Kioxia Datacenter SSD CD8P-V 6.4TB NVMe PCIe 5.0 2.5" U.2 SIE 3DWPD | Beställningsvara | 12 460,00 /st |
Kioxia CD8P-V Data Center Mixed Use SSD NVMe PCIe 5.0 E3.S 3DWPD
KIOXIA CD8P-V Series (E3.S)
Data Center NVMe™ Mixed Use SSD
KIOXIA CD8P-V Series is a mixed use data center NVMe™ SSD that is optimized to support a broad range of scale-out and cloud applications, including big data/IoT, online transaction processing and virtualization. Built wit...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCD8XPJE1T60 | Kioxia Datacenter SSD CD8P-V 1.6TB NVMe PCIe 5.0 E3.S SIE 3DWPD | Beställningsvara | 7 360,00 /st |
KCD8XPJE3T20 | Kioxia Datacenter SSD CD8P-V 3.2TB NVMe PCIe 5.0 E3.S SIE 3DWPD | Beställningsvara | 9 184,00 /st |
KCD8XPJE6T40 | Kioxia Datacenter SSD CD8P-V 6.4TB NVMe PCIe 5.0 E3.S SIE 3DWPD | Beställningsvara | 15 694,00 /st |
KCD8XPJE12T8 | Kioxia Datacenter SSD CD8P-V 12.8TB NVMe PCIe 5.0 E3.S SIE3DWPD | Beställningsvara | 30 220,00 /st |
Kioxia CM6-R Enterprise Read Intensive SSD NVMe U.3 2.5"/15mm PCIe 4.0 1DWPD
The CM6-R series is a read-intensive SSD that is optimized to support a broad range of enterprise applications and associated workloads, including business intelligence, online transaction processing, and software defined storage and virtualization. Built on PCIe® 4.0 and NVMe™ 1.4 technology...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCM6XRUL1T92 | Kioxia Enterprise SSD CM6-R 1.92TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 6 674,00 /st |
KCM6XRUL3T84 | Kioxia Enterprise SSD CM6-R 3.84TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 10 043,00 /st |
KCM6XRUL7T68 | Kioxia Enterprise SSD CM6-R 7.68TB NVMe PCIe 4.0 2.5" 15mm SIE 1DWPD | Beställningsvara | 15 541,00 /st |
KCM6XRUL960G | Kioxia Enterprise SSD CM6-R 960GB NVMe PCIe 4.0 2.5" 15mmSIE 1DWPD | Beställningsvara | 5 419,00 /st |
Kioxia CM7-R Enterprise Read Intensive SSD NVMe U.3 2.5"/15mm PCIe 5.0 1DWPD
Enterprise NVMe™ Read Intensive SSD
KIOXIA CM7-R Series is a read intensive SSD that is optimized to support a broad range of enterprise applications and associated workloads, including business intelligence, online transaction processing, and software defined storage and virtualization....
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCMYXRUG1T92 | Kioxia Enterprise SSD CM7-R 1.92TB NVMe U.3 2.5"/15mm PCIe 5.0 SIE 1DWPD | Beställningsvara | 6 780,00 /st |
KCMYXRUG3T84 | Kioxia Enterprise SSD CM7-R 3.84TB NVMe U.3 2.5"/15mm PCIe 5.0 SIE 1DWPD | Beställningsvara | 10 041,00 /st |
KCMYXRUG7T68 | Kioxia Enterprise SSD CM7-R 7.68TB NVMe U.3 2.5"/15mm PCIe 5.0 SIE 1DWPD | Beställningsvara | 16 537,00 /st |
KCMYXRUG15T3 | Kioxia Enterprise SSD CM7-R 15.3TB NVMe U.3 2.5"/15mm PCIe 5.0 SIE 1DWPD | Beställningsvara | 32 252,00 /st |
KCMYXRUG30T7 | Kioxia Enterprise SSD CM7-R 30.7TB NVMe U.3 2.5"/15mm PCIe 5.0 SIE 1DWPD | Beställningsvara | 61 664,00 /st |
Kioxia CM7-V Enterprise Mixed Use SSD NVMe U.3 2.5"/15mm PCIe 5.0 3DWPD
Enterprise NVMe™ Mixed Use SSD
KIOXIA CM7-V Series is a mixed use SSD that is optimized to support a broad range of enterprise applications and associated workloads, including high performance computing, online transaction processing, IoT and edge computing, media streaming. Built on PCI...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
KCMYXVUG1T60 | Kioxia Enterprise SSD CM7-V 1.6TB NVMe U.3 2.5"/15mm PCIe5.0 SIE 3DWPD | Beställningsvara | 6 780,00 /st |
KCMYXVUG3T20 | Kioxia Enterprise SSD CM7-V 3.2TB NVMe U.3 2.5"/15mm PCIe5.0 SIE 3DWPD | Beställningsvara | 10 041,00 /st |
KCMYXVUG6T40 | Kioxia Enterprise SSD CM7-V 6.4TB NVMe U.3 2.5"/15mm PCIe5.0 SIE 3DWPD | Beställningsvara | 16 537,00 /st |
KCMYXVUG12T8 | Kioxia Enterprise SSD CM7-V 12.8TB NVMe U.3 2.5"/15mm PCIe 5.0 SIE 3DWPD | Beställningsvara | 32 252,00 /st |
M.2 Plastic latch for motherboard
Komplett sats med hållare för en M.2 SSD på moderkortet.Innehåller 5 delar A-E:
A - Holder - Svart plastbit som sätts på moderkortet
B - Holder mount - Låser fast del A i moderkortet
C - Card holder mount - Används till 2242 & 2280 enheter
D - Plastic screw - Används till 22110 enheter
E - C...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MCP-450-00003-0N | Plastic M.2 holder kit for X11 MB white | Lagervara 4st | 87,00 /st |
MCP-450-00006-0B | Plastic M.2 holder kit for X11 MB black | Beställningsvara | 87,00 /st |
Micron® 7450 NVMe 4.0 SSD M.2 (1 / 3DWPD)
World’s Most Advanced NAND in a Data Center SSD
The Micron 7450 NVMe SSD enables storage for cloud-scale and enterprise data centers to support a variety of workloads.
The 7450 SSD is built on Micron’s state-of-the-art, 176-layer NAND. Available in the broadest range of PCIe® Gen4 SSD form fact...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MTFDKBA400TFS | Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80mm, 3DWPD | Lagervara 3st | 2 190,00 /st |
MTFDKBA800TFS | Micron 7450 MAX 800GB NVMe PCIe 4.0 3D TLC M.2 22x80mm, 3DWPD | Lagervara 2st | 3 411,00 /st |
MTFDKBA480TFR | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | Beställningsvara | 1 999,00 /st |
MTFDKBA960TFR | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | Beställningsvara | 2 954,00 /st |
MTFDKBG1T9TFR | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC,1DWPD | Beställningsvara | 4 946,00 /st |
MTFDKBG3T8TFR | Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC,1DWPD | Beställningsvara | 7 607,00 /st |
Micron® 7450 NVMe 4.0 SSD U.3 (1 / 3DWPD)
The Micron 7450 NVMe™ SSD is the world’s most advanced 176-layer NAND data center SSD, delivering exceptional latency and PCIe Gen4 with extensive deployment options.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MTFDKCB800TFS | Micron 7450 MAX 800GB NVMe PCIe 4.0 3D TLC U.3 7mm 3DWPD | Beställningsvara | 3 411,00 /st |
MTFDKCC800TFS | Micron 7450 MAX 800GB NVMe PCIe 4.0 3DTLC U.3 15mm, 3DWPD | Beställningsvara | 3 411,00 /st |
MTFDKCB960TFR | Micron 7450 PRO 960GB NVMe PCIe 4.0 3DTLC U.3 7mm,1DWPD | Beställningsvara | 2 954,00 /st |
MTFDKCC960TFR | Micron 7450 PRO 960GB NVMe PCIe 4.0 3DTLC U.3 15mm,1DWPD | Beställningsvara | 2 954,00 /st |
MTFDKCB1T6TFS | Micron 7450 MAX 1.6TB NVMe PCIe 4.0 3D TLC U.3 7mm 3DWPD | Beställningsvara | 5 607,00 /st |
MTFDKCC1T6TFS | Micron 7450 MAX 1.6TB NVMe PCIe 4.0 3DTLC U.3 15mm,3DWPD | Beställningsvara | 5 607,00 /st |
MTFDKCB1T9TFR | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 3DTLC U.3 7mm,1DWPD | Beställningsvara | 5 103,00 /st |
MTFDKCC1T9TFR | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 3DTLC U.3 15mm,1DWPD | Beställningsvara | 4 421,00 /st |
MTFDKCB3T2TFS | Micron 7450 MAX 3.2TB NVMe PCIe 4.0 3D TLC U.3 7mm 3DWPD | Beställningsvara | 8 561,00 /st |
MTFDKCC3T2TFS | Micron 7450 MAX 3.2TB NVMe PCIe 4.0 3DTLC U.3 15mm 3DWPD | Beställningsvara | 9 414,00 /st |
MTFDKCB3T8TFR | Micron 7450 PRO 3.8TB NVMe PCIe 4.0 3D TLC U.3 7mm,1DWPD | Beställningsvara | 8 561,00 /st |
MTFDKCC3T8TFR | Micron 7450 PRO 3.8TB NVMe PCIe 4.0 3DTLC U.3 15mm 1DWPD | Beställningsvara | 8 063,00 /st |
MTFDKCB6T4TFS | Micron 7450 MAX 6.4TB NVMe PCIe 4.0 3D TLC U.3 7mm 3DWPD | Beställningsvara | 18 356,00 /st |
MTFDKCC6T4TFS | Micron 7450 MAX 6.4TB NVMe PCIe 4.0 3DTLC U.3 15mm 3DWPD | Beställningsvara | 18 356,00 /st |
MTFDKCB7T6TFR | Micron 7450 PRO 7.6TB NVMe PCIe 4.0 3D TLC U.3 7mm,1DWPD | Beställningsvara | 16 692,00 /st |
MTFDKCC7T6TFR | Micron 7450 PRO 7.6TB NVMe PCIe 4.0 3DTLC U.3 15mm,1DWPD | Beställningsvara | 16 692,00 /st |
MTFDKCC12T8TFS | Micron 7450 MAX 12.8TB NVMe PCIe 4.0 TLC U.3 15mm 3DWPD | Beställningsvara | 35 264,00 /st |
MTFDKCC15T3TFR | Micron 7450 PRO 15.3TB NVMe PCIe4 3D TLC U.3 15mm,1DWPD | Beställningsvara | 30 537,00 /st |
Micron® 9400 NVMe 4.0 SSD U.3 (1 / 3DWPD)
Industry-leading capacity, superior performance, and the power efficiency to tame the most demanding data center workloads.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MTFDKCC7T6TGH | Micron 9400 PRO 7.6TB NVMe U.3 (15mm) Enterprise SSD 1DWPD | Beställningsvara | 17 053,00 /st |
MTFDKCC15T3TGH | Micron 9400 PRO 15.3TB NVMe U.3 (15mm) Enterprise SSD 1DWPD | Beställningsvara | 30 109,00 /st |
MTFDKCC30T7TGH | Micron 9400 PRO 30.7TB NVMe U.3 (15mm) Enterprise SSD 1DWPD | Beställningsvara | 56 239,00 /st |
MTFDKCC6T4TGJ | Micron 9400 MAX 6.4TB NVMe U.3 (15mm) Enterprise SSD 3DWPD | Lagervara 3st | 19 604,00 /st |
MTFDKCC12T8TGJ | Micron 9400 MAX 12.8TB NVMe U.3 (15mm) Enterprise SSD 3DWPD | Beställningsvara | 34 618,00 /st |
MTFDKCC25T6TGJ | Micron 9400 MAX 25.6TB NVMe U.3 (15mm) Enterprise SSD 3DWPD | Beställningsvara | 64 668,00 /st |
Samsung 990 PRO PCIe 4.0 NVMe M.2 80mm TLC
PCIe 4.0 speed maximized
Huge speed boost. 40% and 55% faster random read/write speeds than 980 PRO - up to 1400K/1550K IOPS, while sequential read/write speeds up to 7450/6900 MB/s reach near the max performance of PCIe® 4.0.Fly high in gaming, video and 3D editing, data analysis, and more.
...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MZ-V9P1T0BW | Samsung 990 PRO 1TB, PCIe 4.0 NVMe M.2 80mm | Lagervara 8st | 1 184,00 /st |
MZ-V9P1T0GW | Samsung 990 PRO 1TB heatsink, PCIe 4.0 NVMe M.2 80mm | Beställningsvara | 1 364,00 /st |
MZ-V9P2T0BW | Samsung 990 PRO 2TB, PCIe 4.0 NVMe M.2 80mm | Lagervara 15st | 2 062,00 /st |
MZ-V9P2T0GW | Samsung 990 PRO 2TB heatsink, PCIe 4.0 NVMe M.2 80mm | Beställningsvara | 2 142,00 /st |
MZ-V9P4T0BW | Samsung 990 PRO 4TB, PCIe 4.0 NVMe M.2 80mm | Lagervara 2st | 3 877,00 /st |
MZ-V9P4T0GW | Samsung 990 PRO 4TB heatsink, PCIe 4.0 NVMe M.2 80mm | Beställningsvara | 4 193,00 /st |
Samsung PM1733 Enterprise SSD NVMe PCIe 4.0 U.2 (1 DWPD)
Samsung ernterprise SSD med PCIe Gen 4.0 interface.
Bättre prestanda och större max storlek än PM9A3 och 15mm tjocka, endurance 1 DWPD i 5år.
Se länkat datablad för fullständiga speecar.
PM1733 - första försöketPM1733 EVT2 - revision 2, Improved Ice Lake chipset compatibilityPM1733a - Bättre p...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MZWLR30THBLA | Samsung PM1733a 30.72TB Enterprise SSD NVMe U.2 2.5"/15mm PCIe 4.0 x4 7500/4100MB/s 1DWPD | Beställningsvara | 65 018,00 /st |
MZWLR1T9HBJR | Samsung PM1733 EVT2 1.9TB Enterprise SSD NVMe U.2 2.5"/15mm PCIe 4.0 x4 7000/2400MB/s 1DWPD | Beställningsvara | 6 151,00 /st |
MZWLR3T8HBLS | Samsung PM1733 EVT2 3.84TB Enterprise SSD NVMe U.2 2.5"/15mm PCIe 4.0 x4 7000/3500MB/s 1DWPD | Beställningsvara | 10 724,00 /st |
MZWLR7T6HALA | Samsung PM1733 EVT2 7.68TB Enterprise SSD NVMe U.2 2.5"/15mm PCIe 4.0 x4 7000/3500MB/s 1DWPD | Beställningsvara | 19 884,00 /st |
MZWLJ1T9HBJR | Samsung PM1733 1.9TB Enterprise SSD NVMe U.2 2.5"/15mm PCIe 4.0 x4 7000/2400MB/s 1DWPD | Beställningsvara | 6 151,00 /st |
MZWLJ3T8HBLS | Samsung PM1733 3.84TB Enterprise SSD NVMe U.2 2.5"/15mm PCIe 4.0 x4 7000/3800MB/s 1DWPD | Beställningsvara | 10 724,00 /st |
Samsung PM1735 Enterprise SSD NVMe PCIe 4.0 HHHL (3 DWPD)
Prover tillgängliga under Q1 2020, massproduktion under Q2.
Samsung’s PCIe Gen 4-enabled PM1735 SSD will have double the throughput capabilities of current Gen 3 SSDs, giving it the highest performance of any SSD on the market today. The two NVMe SSD series come in two form factors, 2.5-inch ...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MZPLJ1T6HBJR | Samsung PM1735 1.6TB Enterprise SSD NVMe HHHL PCIe4.0 x8 7000/2400MB/s 3DWPD Going EoL | Lagervara 3st | 6 151,00 /st |
MZPLJ3T2HBJR | Samsung PM1735 3.2TB Enterprise SSD NVMe HHHL PCIe4.0 x8 8000/3800MB/s 3DWPD Going EoL | Beställningsvara | 8 672,00 /st |
Samsung PM9A3 Datacenter SSD NVMe PCIe 4.0 x4 M.2/U.2 7mm 1DWPD
High-PerformancePCI Express Gen 4 x4 interface for up to twice the read performance of PCIe Gen 3 SSDs, and dedicated hardware accelerators for three times the random write performance of the previous generation.
Enterprise FeaturesProtects your data confidentiality and integrity with TCG encryp...
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
MZQL2960HCJR | Samsung PM9A3 960GB NVMe U.2 Datacenter SSD 2.5"/7mm PCIe 4.0 x4 1DWPD | Tillfälligt slut -24st | 2 480,00 /st |
MZQL21T9HCJR | Samsung PM9A3 1.9TB NVMe U.2 Datacenter SSD 2.5"/7mm PCIe 4.0 x4 1DWPD | Lagervara 2st | 4 429,00 /st |
MZQL23T8HCLS | Samsung PM9A3 3.8TB NVMe U.2 Datacenter SSD 2.5"/7mm PCIe 4.0 x4 1DWPD | Lagervara 1st | 7 157,00 /st |
MZQL27T6HBLA | Samsung PM9A3 7.68TB NVMe U.2 Datacenter SSD 2.5"/7mm PCIe 4.0 x4 1DWPD | Beställningsvara | 13 004,00 /st |
MZQL215THBLA | Samsung PM9A3 15.36TB NVMe U.2 Datacenter SSD 2.5"/7mm PCIe 4.0 x4 1DWPD | Lagervara 3st | 24 613,00 /st |
MZ1L2960HCJR | Samsung PM9A3 960GB NVMe M.2 110mm PCIe 4.0 x4 SSD 1DWPD | Lagervara 5st | 2 805,00 /st |
MZ1L21T9HCLS | Samsung PM9A3 1.92TB NVMe M.2 110mm PCIe 4.0 x4 SSD 1DWPD | Lagervara 6st | 4 559,00 /st |
MZ1L23T8HBLA | Samsung PM9A3 3.84TB NVMe M.2 110mm PCIe 4.0 x4 SSD 1DWPD | Lagervara 4st | 7 742,00 /st |
Solidigm D5-P5316 Datacenter SSD NVMe 4.0 (15.36-30.72TB) QLC U.2 15mm (<0.5 DWPD)
Highly efficient, read-optimized PCIe 4.0 drives with capacities up to 30.72TB, designed for read-intensive and sequential workloads.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
SSDPF2NV153TZ | Intel D5-P5316 15.36TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD | Beställningsvara | 21 927,00 /st |
SSDPF2NV307TZ | Intel D5-P5316 30.72TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD | Beställningsvara | 43 835,00 /st |
Solidigm D5-P5336 Datacenter SSD NVMe 4.0 (7.68-61.44TB) QLC U.2 <0.5 DWPD
Optimized for the edge to the core, the D5-P5336 is a hyper-scalable, cost-effective solution for data- and read-intensive workloads that lets you efficiently accelerate data, no matter where it lives.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
SBFPF2BV076T001 | Solidigm D5-P5336 7.68TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD | Beställningsvara | 12 207,00 /st |
SBFPF2BV153T001 | Solidigm D5-P5336 15.36TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD | Beställningsvara | 21 927,00 /st |
SBFPF2BV307T001 | Solidigm D5-P5336 30.72TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD | Beställningsvara | 43 835,00 /st |
SBFPF2BV614T001 | Solidigm D5-P5336 61.44TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD | Beställningsvara | 90 865,00 /st |
Solidigm D5-P5430 Datacenter SSD NVMe 4.0 (3,84-30.72TB) QLC U.2 0.5DWPD
Highly efficient, essential endurance PCIe 4.0 drives with capacities up to 15.36TB, designed for mainstream and read-intensive workloads.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
SBFPF2BU038T001 | Solidigm D5-P5430 3.84TB NVMe PCIe4x4 QLC U.2 0.5DWPD | Beställningsvara | 7 951,00 /st |
SBFPF2BU076T001 | Solidigm D5-P5430 7.68TB NVMe PCIe4x4 QLC U.2 0.5DWPD | Beställningsvara | 12 459,00 /st |
SBFPF2BU153T001 | Solidigm D5-P5430 15.36TB NVMe PCIe4x4 QLC U.2 0.5DWPD | Beställningsvara | 24 239,00 /st |
SBFPF2BU307T001 | Solidigm D5-P5430 30.72TB NVMe PCIe4x4 QLC U.2 0.5DWPD | Beställningsvara | 48 467,00 /st |
Solidigm D7-P5520 Datacenter SSD NVMe 4.0 (1.92-15.36TB) 3DTLC U.2 15mm (1DWPD)
High-performing, standard-endurance PCIe 4.0 SSDs with capacities up to 15.36TB, designed for read-intensive workloads.
Artnr: | Benämning: | Lager: | Pris: |
---|---|---|---|
SSDPF2KX019T1M1 | Intel D7-P5520 1.92TB NVMe PCIe4.0 X4 U.2 15mm, 1DWPD | Beställningsvara | 5 101,00 /st |
